At South Georgia Banking Company, we deliver customized treasury management services designed to help local businesses streamline operations, maximize cash flow, and improve profitability. Whether you’re a growing startup or an established organization, our team combines advanced technology with personalized support to help your business thrive.
We work with a wide range of industries across our community, including:
Our full suite of treasury solutions is built to support your daily operations and long-term goals.
Service | Description | Fee | |
---|---|---|---|
Receivables | Service no | Description no | Fee no |
no | Service Remote Deposit Capture (RDC) | Description Scan and deposit checks remotely from your office. | Fee $30/month for equipment + tiered pricing per items processed ranging from $75-$175 |
no | Service Merchant Card Services | Description Accepts all forms of payment, including credit/debit cards. | Fee Varies based on service needs |
no | Service Autobooks | Description Invoice, accept payments, and manage customers through online banking. | Fee 3.49% per credit/debit transaction, 1.00% per ACH/bank transfer |
no | Service ACH Origination | Description Process vendor payments and employee payroll. | Fee $20 per Batch / $0.08 per transaction or $50 a month/$0.08 per transaction |
no | Service Merchant Services | Description no | Fee no |
no | Service Retail Transactions & POS Solutions | Description POS system for in-person and online transactions with inventory management + loyalty programs, employee time management cloud-based reporting features | Fee Varies by service features |
no | Service Mobile Payments | Description Accept payments via tablet or phone securely. Andriod and Apple cabability | Fee Varies by service needs |
no | Service Credit Card Terminals | Description Offer customers wired or wireless credit card terminals. | Fee Varies by model (wired or wireless) |
no | Service Virtual Terminals | Description Convert your computer into a credit card terminal. | Fee Varies by service plan |
no | Service Online Payments | Description Custom payment pages for online sales. | Fee Customized pricing per transaction |
no | Service Text to Give | Description Allows nonprofits to receive donations securely via text (keyword to a designated phone number) | Fee Vareis by service needs |
no | Service Mobile Card Reader | Description Accept card payments on-the-go via mobile devices & deliver funds directly into your bank account | Fee Varies by processing volume |
Payables | Service no | Description no | Fee no |
no | Service Wire Transfers | Description Electronic funds transfer between banks. | Fee $30.00 Domestic, $50.00 International |
no | Service ACH Origination | Description Process vendor payments and employee payroll. | Fee $20 per Batch / $0.08 per transaction or $50 a month/$0.08 per transaction |
Fraud Prevention Tools | Service no | Description no | Fee no |
no | Service Positive Pay Checks | Description Detects fraudulent check activity before processing. | Fee $25 per tool or $45 for both fraud prevention tools |
no | Service ACH Filter & Block | Description Blocks unauthorized ACH transactions. | Fee $25 per tool, $45 for both fraud prevention tools |
Account Management | Service no | Description no | Fee no |
no | Service Sweep Services | Description These automated sweeps ensure your funds are always working efficiently, maximizing returns while maintaining liquidity for daily business needs. | Fee $10.00 Charge for overdraft |
no | Service Business Digital Bank | Description Manage business accounts online with essential tools. | Fee No Fee |
no | Service Business Mobile Banking | Description Access treasury tools from any mobile device. | Fee No Fee |
no | Service IntraFi | Description Ensures all funds remain under FDIC insurance. | Fee No Fee |
Some fees may vary; contact us for personalized pricing.
Payroll Direct Deposit: Simplify your payroll process with secure, automated employee deposits.
Direct Payment via ACH: Enhance cash flow by automatically collecting recurring payments from customers.
We’re more than a bank—we’re your business partner. Let’s work together to build financial solutions that grow with you.
Stop by your nearest Banking Center today to learn more